Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Public Locales MIT | 82% | 239 | 204 | 1,204 | 235 | 48 | 0 | 0 | |
|
|||||||||
Glossary Confessit Web MIT | 63% | 16 | 16 | 118 | 16 | 0 | 0 | 0 | |
|
Overview
Project website | confessit.app |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,414 | 19,724 | 111,051 | |||
Source | 281 | 3,943 | 22,200 | |||
Translated | 81% | 1,159 | 98% | 19,504 | 98% | 109,729 |
Needs editing | 1% | 4 | 1% | 204 | 1% | 1,204 |
Read-only | 1% | 4 | 1% | 4 | 1% | 23 |
Failing checks | 3% | 48 | 1% | 51 | 1% | 301 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 251 | 1% | 16 | 1% | 118 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 83% | 47 | 0 | 0 | 47 | 48 | 0 | 0 | |
|
|||||||||
German | 81% | 53 | 56 | 339 | 52 | 0 | 0 | 0 | |
|
|||||||||
Italian | 82% | 48 | 51 | 301 | 47 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 82% | 48 | 51 | 301 | 47 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 81% | 53 | 56 | 339 | 52 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) | 0% | 6 | 6 | 42 | 6 | 0 | 0 | 0 | |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
5 months ago
|
None
Alert triggered |
Could not update the repository.
5 months ago
|
None
Resource updated |
The “
public/locales/pt-BR/translation.json ” file was changed.
5 months ago
|