Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Latin
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English Apache-2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 2 | 0 | |
|
|||||||||
French Apache-2.0 | 5 | 2 | 4 | 23 | 2 | 0 | 0 | 0 | |
|
|||||||||
French (Belgium) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
German (Austria) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
German (de_BE) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
German (de_LI) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
German (Luxembourg) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Greek (el_CY) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Irish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian (Switzerland) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Maltese Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
|||||||||
Turkish (tr_CY) Apache-2.0 | 0 | 7 | 10 | 72 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | litcal.johnromanodorazio.com |
---|---|
Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.johnromanodorazio.com/git/liturgical-calendar/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 360 | 2,592 | |||
Source | 7 | 10 | 72 | |||
Translated | 13% | 33 | 12% | 46 | 13% | 337 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 17 |
Untranslated strings | 86% | 219 | 87% | 314 | 86% | 2,255 |
Quick numbers
360
Hosted words
252
Hosted strings
13%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+100%
Hosted strings
—
+13%
Translated
—
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Committed changes |
Committed changes
5 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|