Contributing to this translation requires agreeing to its contributor agreement.
Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Proprium de Tempore Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
API strings Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Anniversary Calculator frontend Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Anniversary Calculator Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Unit Test interface Apache-2.0 | 0% | 63 | 640 | 3,639 | 0 | 0 | 0 | 0 | |
|
|||||||||
Liturgy Components PHP - WebCalendar MIT | 0% | 10 | 26 | 154 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anniversary Calculator data Apache-2.0 | 0% | 3,168 | 53,942 | 362,168 | 0 | 0 | 0 | 0 | |
|
|||||||||
Memorials from Decrees Apache-2.0 | 0% | 12 | 85 | 476 | 0 | 0 | 0 | 0 | |
|
|||||||||
Alexa Newsbrief Apache-2.0 | 0% | 64 | 196 | 1,020 | 0 | 0 | 0 | 0 | |
|
|||||||||
Alexa interactive Apache-2.0 | 0% | 98 | 578 | 2,898 | 0 | 0 | 0 | 0 | |
|
|||||||||
Frontend Apache-2.0 | 0% | 260 | 2,334 | 14,312 | 0 | 0 | 0 | 0 | |
|
|||||||||
Proprium de Sanctis 2002 Apache-2.0 | 0% | 19 | 111 | 860 | 0 | 0 | 0 | 0 | |
|
|||||||||
Proprium de Sanctis 2008 Apache-2.0 | 0% | 3 | 13 | 86 | 0 | 0 | 0 | 0 | |
|
|||||||||
Liturgy Components PHP - ApiOptions MIT | 0% | 3 | 8 | 43 | 0 | 0 | 0 | 0 | |
|
|||||||||
Anniversary Calculator frontend2 Apache-2.0 | 0% | 42 | 52 | 544 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | litcal.johnromanodorazio.com | |
---|---|---|
Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
|
Translation license | Apache License 2.0 | |
Contributor agreement |
I agree to contribute only translation strings that correspond EXACTLY with the names of the celebrations as found in the relative Roman Missal for this translation, as printed by the relative Episcopal Conference. |
|
Translation process |
|
|
Source code repository |
git@github.com:Liturgical-Calendar/LiturgicalCalendarAPI.git
|
|
Repository branch | development | |
Last remote commit |
Merge pull request #294 from Liturgical-Calendar/weblate
c42be99e
![]() |
|
Last commit in Weblate |
Added translation using Weblate (Hungarian)
76ee0c6f
![]() |
|
Weblate repository |
https://translate.johnromanodorazio.com/git/liturgical-calendar/proprium-de-tempore/
|
|
File mask | jsondata/sourcedata/missals/propriumdesanctis_1970/i18n/*.json |
|
Monolingual base language file | jsondata/sourcedata/missals/propriumdesanctis_1970/i18n/la.json |
|
Translation file |
Download
jsondata/sourcedata/missals/propriumdesanctis_1970/i18n/pt_BR.json
|
|
Last change | April 8, 2025, 9:01 p.m. | |
Last change made by | None | |
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Language added |
Portuguese (Brazil)
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
0 | File in original format as translated in the repository | JSON file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |