Contributing to this translation requires agreeing to its contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Latin Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0% | 187 | 909 | 6,846 | 187 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Polish Apache-2.0 | 43% | 105 | 508 | 3,837 | 105 | 2 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 187 | 909 | 6,846 | 187 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 0% | 187 | 909 | 6,846 | 187 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | litcal.johnromanodorazio.com | |
---|---|---|
Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
|
Translation license | Apache License 2.0 | |
Contributor agreement |
I agree to contribute only translation strings that correspond EXACTLY with the names of the celebrations as found in the relative Roman Missal for this translation, as printed by the relative Episcopal Conference. |
|
Translation process |
|
|
Source code repository |
git@github.com:Liturgical-Calendar/LiturgicalCalendarAPI.git
|
|
Repository branch | development | |
Last remote commit |
Merge pull request #286 from Liturgical-Calendar/weblate
9cc228e1
JohnRDOrazio authored 3 days ago |
|
Last commit in Weblate |
Merge pull request #286 from Liturgical-Calendar/weblate
9cc228e1
JohnRDOrazio authored 3 days ago |
|
Weblate repository |
https://translate.johnromanodorazio.com/git/liturgical-calendar/proprium-de-tempore/
|
|
File mask | jsondata/sourcedata/missals/propriumdesanctis_1970/i18n/*.json |
|
Monolingual base language file | jsondata/sourcedata/missals/propriumdesanctis_1970/i18n/la.json |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,057 | 9,999 | 75,306 | |||
Source | 187 | 909 | 6,846 | |||
Translated | 67% | 1,391 | 67% | 6,764 | 67% | 50,931 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 61 | 1% | 458 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 666 | 32% | 3,235 | 32% | 24,375 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+64%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|
Emaer1916
Translation added |
|