Strings Words Characters | |||
---|---|---|---|
38 63 491 |
|
All strings | Browse Translate Zen |
18 30 218 |
|
Read-only strings | Browse Translate Zen |
18 30 218 |
|
Translated strings | Browse Translate Zen |
20 33 273 |
|
Unfinished strings | Browse Translate Zen |
20 33 273 |
|
Untranslated strings | Browse Translate Zen |
20 33 273 |
|
Unfinished strings without suggestions | Browse Translate Zen |
38 63 491 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Pellegrinaggi | 1% | 133 | 4,566 | 34,673 | 0 | 133 | 0 | 0 | |
|
|||||||||
Sito Opera Romana Pellegrinaggi | 85% | 123 | 298 | 1,996 | 119 | 355 | 0 | 0 | |
|
|||||||||
Catalogo Vatican&Rome 2022 | 0% | 997 | 6,326 | 40,412 | 997 | 0 | 68 | 0 | |
|
|||||||||
Omnia for Italy | 95% | 8 | 21 | 135 | 8 | 31 | 0 | 0 | |
|
|||||||||
Cammino di Sant'Agostino | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
|
|||||||||
ORPBox Servizi | 0% | 26 | 163 | 1,377 | 26 | 0 | 0 | 0 | |
|
|||||||||
ORPBox Messaggi | 3% | 56 | 304 | 2,082 | 56 | 0 | 1 | 0 | |
|
|||||||||
Catalogo Vatican&Rome 2022 test | 4% | 920 | 6,148 | 39,266 | 920 | 3 | 7 | 0 | |
|
Overview
Project website | www.operaromanapellegrinaggi.org | |
---|---|---|
Project maintainers | p.antonelli f.pellegrini | |
Translation license | proprietary | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.johnromanodorazio.com/git/opera-romana-pellegrinaggi/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
es.tbx
|
|
Last change | Feb. 24, 2024, 3:33 p.m. | |
Last change made by | None | |
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38 | 63 | 491 | |||
Translated | 47% | 18 | 47% | 30 | 44% | 218 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 47% | 18 | 47% | 30 | 44% | 218 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 52% | 20 | 52% | 33 | 55% | 273 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
—
Contributors
—
None
Changes committed |
Changes committed
9 months ago
|
admin
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
38 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
38 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
20 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |