Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian
|
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 18 | 19 | 32 | 266 | 19 | 0 | 0 | 0 | |
|
|||||||||
German | 18 | 19 | 32 | 266 | 19 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 18 | 19 | 32 | 266 | 19 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.operaromanapellegrinaggi.org |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Proprietary |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.johnromanodorazio.com/git/opera-romana-pellegrinaggi/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 185 | 310 | 2,420 | |||
Source | 37 | 62 | 484 | |||
Translated | 69% | 128 | 69% | 214 | 67% | 1,622 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 49% | 91 | 48% | 149 | 44% | 1,078 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 57 | 30% | 96 | 32% | 798 |
Browse all component changes