Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 18 | 20 | 33 | 273 | 20 | 0 | 0 | 0 | |
|
|||||||||
German | 18 | 20 | 33 | 273 | 20 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 38 | 63 | 491 | 38 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 18 | 20 | 33 | 273 | 20 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.operaromanapellegrinaggi.org | |
---|---|---|
Project maintainers | p.antonelli f.pellegrini | |
Translation license | proprietary | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.johnromanodorazio.com/git/opera-romana-pellegrinaggi/glossary/
|
|
File mask | *.tbx |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 228 | 378 | 2,946 | |||
Source | 38 | 63 | 491 | |||
Translated | 57% | 130 | 57% | 216 | 55% | 1,636 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 40% | 92 | 39% | 150 | 36% | 1,085 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 98 | 42% | 162 | 44% | 1,310 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+57%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|
None
Alert triggered |
Broken project website URL
7 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|