Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
English | 1% | 610 | 37,711 | 265,779 | 610 | 1 | 0 | 0 | |
|
|||||||||
French | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
|
|||||||||
German | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.operaromanapellegrinaggi.org |
---|---|
Project maintainers | p.antonelli f.pellegrini |
Translation license | proprietary |
Translation process |
|
Source code repository |
git@github.com:opera-romana-pellegrinaggi/Cammino-di-Sant-Agostino.git
|
Repository branch | main |
Last commit in Weblate |
Tradotto utilizzando Weblate (English)
06e3d91
JohnRDOrazio authored 5 months ago |
Weblate repository |
https://translate.johnromanodorazio.com/git/opera-romana-pellegrinaggi/cammino-di-sant-agostino/
|
File mask | *.json |
Monolingual base language file | it.json |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,666 | 226,290 | 1,594,812 | |||
Source | 611 | 37,715 | 265,802 | |||
Translated | 16% | 612 | 16% | 37,719 | 16% | 265,825 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 16% | 611 | 16% | 37,715 | 16% | 265,802 |
Failing checks | 1% | 14 | 1% | 1,281 | 1% | 10,521 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 3,054 | 83% | 188,571 | 83% | 1,328,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes committed |
Changes committed
5 months ago
|
JohnRDOrazio
Suggestion accepted |
|
JohnRDOrazio
Contributor joined |
Contributor joined
5 months ago
|
None
Alert triggered |
Broken project website URL
5 months ago
|
None
Alert triggered |
Broken project website URL
6 months ago
|