Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cammino di Sant'Agostino | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
|
|||||||||
Catalogo Vatican&Rome 2022 | 0% | 997 | 6,326 | 40,412 | 997 | 0 | 68 | 0 | |
|
|||||||||
Catalogo Vatican&Rome 2022 test | 4% | 920 | 6,148 | 39,266 | 920 | 3 | 7 | 0 | |
|
|||||||||
Omnia for Italy | 95% | 8 | 21 | 135 | 8 | 31 | 0 | 0 | |
|
|||||||||
Glossary Opera Romana Pellegrinaggi | 47% | 20 | 33 | 273 | 20 | 0 | 0 | 0 | |
|
|||||||||
ORPBox Messaggi | 3% | 56 | 304 | 2,082 | 56 | 0 | 1 | 0 | |
|
|||||||||
ORPBox Servizi | 0% | 26 | 163 | 1,377 | 26 | 0 | 0 | 0 | |
|
|||||||||
Pellegrinaggi | 1% | 133 | 4,566 | 34,673 | 0 | 133 | 0 | 0 | |
|
|||||||||
Sito Opera Romana Pellegrinaggi | 85% | 123 | 298 | 1,996 | 119 | 355 | 0 | 0 | |
|
Overview
Project website | www.operaromanapellegrinaggi.org |
---|---|
Project maintainers | p.antonelli f.pellegrini |
Translation license | proprietary Pellegrinaggi Sito Opera Romana Pellegrinaggi Catalogo Vatican&Rome 2022 Omnia for Italy Cammino di Sant'Agostino ORPBox Servizi ORPBox Messaggi Catalogo Vatican&Rome 2022 test Opera Romana Pellegrinaggi |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,879 | 58,318 | 406,568 | |||
Translated | 25% | 985 | 4% | 2,744 | 5% | 20,552 |
Needs editing | 3% | 137 | 7% | 4,576 | 8% | 34,758 |
Read-only | 1% | 24 | 1% | 30 | 1% | 218 |
Failing checks | 13% | 522 | 9% | 5,681 | 10% | 44,354 |
Strings with suggestions | 1% | 76 | 1% | 104 | 1% | 514 |
Untranslated strings | 71% | 2,757 | 87% | 50,998 | 86% | 351,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+25%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
es.json
” was added. 7 months ago