Strings Words Characters | |||
---|---|---|---|
3,879 58,318 406,568 |
|
All strings | Browse Translate Zen |
25 31 225 |
|
Read-only strings | Browse Translate Zen |
3,269 20,607 140,789 |
|
Translated strings | Browse Translate Zen |
610 37,711 265,779 |
|
Unfinished strings | Browse Translate Zen |
610 37,711 265,779 |
|
Untranslated strings | Browse Translate Zen |
61 318 2,086 |
|
Strings with any failing checks | Browse Translate Zen |
61 318 2,086 |
|
Translated strings with any failing checks | Browse Translate Zen |
8 33 222 |
|
Translated strings with dismissed checks | Browse Translate Zen |
2 6 30 |
|
Failing check: Unchanged translation | Browse Translate Zen |
59 312 2,056 |
|
Failing check: Reused translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cammino di Sant'Agostino | 1% | 610 | 37,711 | 265,779 | 610 | 1 | 0 | 0 | |
Catalogo Vatican&Rome 2022 | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Catalogo Vatican&Rome 2022 test | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Omnia for Italy | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Glossary Opera Romana Pellegrinaggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ORPBox Messaggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ORPBox Servizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pellegrinaggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sito Opera Romana Pellegrinaggi | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Summary
Project website | www.operaromanapellegrinaggi.org | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,879 | 58,318 | 406,568 | |||
Translated | 84% | 3,269 | 35% | 20,607 | 34% | 140,789 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 25 | 1% | 31 | 1% | 225 |
Failing checks | 1% | 61 | 1% | 318 | 1% | 2,086 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 610 | 64% | 37,711 | 65% | 265,779 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
![]() Changes committed |
Changes committed
a year ago
|
![]() Suggestion accepted |
|
![]() Contributor joined |
Contributor joined
a year ago
|
![]() Suggestion added |
|
![]() Resource updated |
File “
en.json ” was added.
a year ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|