Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Catalogo Vatican&Rome 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalogo Vatican&Rome 2022 test | 52% | 1,838 | 12,293 | 78,511 | 1,838 | 0 | 14 | 0 | |
|
|||||||||
Omnia for Italy | 97% | 23 | 61 | 395 | 23 | 140 | 0 | 0 | |
|
|||||||||
Pellegrinaggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sito Opera Romana Pellegrinaggi | 89% | 456 | 1,082 | 7,494 | 444 | 1,400 | 0 | 0 | |
|
|||||||||
Glossary Opera Romana Pellegrinaggi | 69% | 57 | 96 | 798 | 57 | 0 | 0 | 0 | |
|
Overview
Project website | www.operaromanapellegrinaggi.org |
---|---|
Project maintainers |
![]() |
Translation license | proprietary Catalogo Vatican&Rome 2022 Catalogo Vatican&Rome 2022 test Omnia for Italy Pellegrinaggi Sito Opera Romana Pellegrinaggi Opera Romana Pellegrinaggi |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,553 | 61,745 | 421,409 | |||
Source | 3,183 | 20,130 | 137,274 | |||
Translated | 79% | 9,179 | 78% | 48,213 | 79% | 334,211 |
Needs editing | 1% | 12 | 1% | 30 | 1% | 255 |
Read-only | 1% | 115 | 1% | 149 | 1% | 1,078 |
Failing checks | 13% | 1,540 | 7% | 4,756 | 9% | 39,299 |
Strings with suggestions | 1% | 14 | 1% | 24 | 1% | 176 |
Untranslated strings | 20% | 2,362 | 21% | 13,502 | 20% | 86,943 |
Quick numbers
61,745
Hosted words
11,553
Hosted strings
79%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
−100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian
|
99% | 6 | 0 | 0 | 6 | 522 | 0 | 0 | |
|
|||||||||
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French
|
43% | 1,150 | 6,687 | 43,175 | 1,146 | 102 | 7 | 0 | |
|
|||||||||
German
|
86% | 148 | 346 | 2,360 | 144 | 528 | 0 | 0 | |
|
|||||||||
Spanish
|
47% | 1,070 | 6,499 | 41,663 | 1,066 | 388 | 7 | 0 | |
|
Browse all project changes