Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Cammino di Sant'Agostino 16% 3,055 188,575 1,329,010 3,055 13 1 0
Catalogo Vatican&Rome 2022 33% 3,988 25,304 161,648 3,988 39 211 0
Catalogo Vatican&Rome 2022 test 34% 3,770 24,727 157,743 3,770 44 69 0
ORPBox Messaggi 35% 224 1,216 8,328 224 0 3 0
ORPBox Servizi 33% 104 652 5,508 104 0 0 0
Omnia for Italy 81% 212 606 4,658 212 144 0 0
Pellegrinaggi 34% 532 18,264 138,692 0 665 0 0
Sito Opera Romana Pellegrinaggi 74% 1,309 3,492 25,290 1,297 1,418 0 0
Glossary Opera Romana Pellegrinaggi 57% 98 162 1,310 98 0 0 0
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 23,274 349,908 2,439,408
Source 3,879 58,318 406,568
Translated 42% 9,982 24% 86,910 24% 607,221
Needs editing 2% 544 5% 18,294 5% 138,947
Read-only 3% 733 10% 37,865 10% 266,887
Failing checks 9% 2,323 8% 29,272 9% 225,889
Strings with suggestions 1% 284 1% 409 1% 1,995
Untranslated strings 54% 12,748 69% 244,704 69% 1,693,240

Quick numbers

349 k
Hosted words
23,274
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+64%
Hosted words
+100%
+15%
Hosted strings
+100%
−4%
Translated
+47%
+100%
Contributors
User avatar None

Resource updated

File pt.json was added. 4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
User avatar None

String added in the repository

 
4 weeks ago
Browse all project changes