Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Catalogo Vatican&Rome 2022 33% 3,988 25,304 161,648 3,988 75 211 0
Catalogo Vatican&Rome 2022 test 34% 3,770 24,727 157,743 3,770 94 69 0
ORPBox Messaggi 35% 224 1,216 8,328 224 0 3 0
ORPBox Servizi 33% 104 652 5,508 104 0 0 0
Omnia for Italy 81% 212 606 4,658 212 172 0 0
Pellegrinaggi 34% 532 18,264 138,692 0 665 0 0
Sito Opera Romana Pellegrinaggi 74% 1,309 3,492 25,290 1,297 1,633 0 0
Glossary Opera Romana Pellegrinaggi 57% 94 158 1,282 94 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,602 123,612 844,554
Source 3,267 20,602 140,759
Translated 47% 9,369 39% 49,193 40% 341,405
Needs editing 2% 544 14% 18,294 16% 138,947
Read-only 1% 121 1% 149 1% 1,078
Failing checks 13% 2,639 23% 29,343 26% 223,814
Strings with suggestions 1% 283 1% 405 1% 1,972
Untranslated strings 49% 9,689 45% 56,125 43% 364,202

Quick numbers

123 k
Hosted words
19,602
Hosted strings
47%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+47%
Contributors
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Changes committed

Changes committed 5 months ago
User avatar None

Alert triggered

Component seems unused. 5 months ago
Browse all project changes