Contributing to this translation requires agreeing to its contributor license agreement.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Latin Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German Apache-2.0 | 0% | 19 | 111 | 860 | 19 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 0% | 19 | 111 | 860 | 19 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese Apache-2.0 | 0% | 19 | 111 | 860 | 19 | 0 | 0 | 0 | |
| Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish Apache-2.0 | 0% | 19 | 111 | 860 | 19 | 0 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | litcal.johnromanodorazio.com | |
|---|---|---|
| Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
|
| Project maintainers1 |
|
|
| Translation license | Apache License 2.0 | |
| Contributor license agreement |
I agree to contribute only translation strings that correspond EXACTLY with the names of the celebrations as found in the relative Roman Missal for this translation, as printed by the relative Episcopal Conference. |
|
| Translation process |
|
|
| File mask |
jsondata/sourcedata/missals/propriumdesanctis_2002/i18n/*.json
|
|
| Monolingual base language file |
jsondata/sourcedata/missals/propriumdesanctis_2002/i18n/la.json
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 266 | 1,554 | 12,040 | |||
| Source | 19 | 111 | 860 | |||
| Translated | 71% | 190 | 71% | 1,110 | 71% | 8,600 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 76 | 28% | 444 | 28% | 3,440 |
Quick numbers
1,554
Hosted words
266
Hosted strings
71%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|