Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
French (Belgium) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
German (Austria) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
German (de_BE) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
German (de_LI) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
German (Luxembourg) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Greek (el_CY) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Irish Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Italian (Switzerland) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Luxembourgish Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Maltese Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
|||||||||
Turkish (tr_CY) Apache-2.0 | 0% | 5 | 41 | 294 | 5 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | litcal.johnromanodorazio.com |
---|---|
Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
git@github.com:Liturgical-Calendar/LiturgicalCalendarAPI.git
|
Repository branch | development |
Last remote commit |
detect test type sourceDataCheck
04e89d9
JohnRDOrazio authored 13 hours ago |
Last commit in Weblate |
Translated using Weblate (Polish)
0718e75
Emaer1916 authored a month ago |
Weblate repository |
https://translate.johnromanodorazio.com/git/liturgical-calendar/proprium-de-tempore/
|
File mask | data/wider_regions/EUROPE/*.json |
Monolingual base language file | data/wider_regions/EUROPE/it_IT.json |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 165 | 1,353 | 9,702 | |||
Source | 5 | 41 | 294 | |||
Translated | 15% | 25 | 15% | 205 | 15% | 1,470 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 5 | 3% | 41 | 3% | 294 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 140 | 84% | 1,148 | 84% | 8,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+9%
—
Contributors
+100%
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
13 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
13 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
13 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
13 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
15 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
15 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
15 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
15 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
15 hours ago
|
None
Parsing failed |
data/wider_regions/EUROPE/it_IT.json: No such file or directory
15 hours ago
|