| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | litcal.johnromanodorazio.com | |
|---|---|---|
| Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
|
| Project maintainers1 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| File mask |
jsondata/sourcedata/rite/roman/decrees/i18n/*.json
|
|
| Monolingual base language file |
jsondata/sourcedata/rite/roman/decrees/i18n/en.json
|
|
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 196 | 1,400 | 7,896 | |||
| Source | 14 | 100 | 564 | |||
| Translated | 100% | 196 | 100% | 1,400 | 100% | 7,896 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 13 | 1% | 72 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
1,400
Hosted words
196
Hosted strings
100%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+16%
—
Contributors
—
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Changes committed |
Changes committed
09/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|