| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API strings Apache-2.0 | 81% | 571 | 3,387 | 18,515 | 458 | 114 | 54 | 0 | |
| Memorials from Decrees Apache-2.0 | 86% | 25 | 175 | 984 | 25 | 7 | 0 | 0 | |
| Patron saints of Europe Apache-2.0 | 21% | 125 | 1,025 | 7,350 | 125 | 0 | 0 | 0 | |
| Proprium de Sanctis 1970 Apache-2.0 | 72% | 713 | 3,439 | 26,005 | 686 | 38 | 0 | 0 | |
| Proprium de Sanctis 2002 Apache-2.0 | 71% | 76 | 444 | 3,440 | 76 | 0 | 0 | 0 | |
| Proprium de Sanctis 2008 Apache-2.0 | 80% | 8 | 34 | 225 | 8 | 0 | 0 | 0 | |
| Proprium de Tempore Apache-2.0 | 70% | 314 | 1,245 | 8,062 | 295 | 34 | 0 | 0 | |
Summary
| Project website | litcal.johnromanodorazio.com | |
|---|---|---|
| Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. |
|
| Project maintainers1 |
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,392 | 51,546 | 321,654 | |||
| Source | 507 | 3,485 | 21,793 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 5,275 | 76% | 39,435 | 75% | 243,576 |
| Translated | 75% | 5,560 | 81% | 41,797 | 79% | 257,073 |
| Needs editing | 2% | 159 | 3% | 1,903 | 3% | 11,176 |
| Read-only | 3% | 285 | 4% | 2,362 | 4% | 13,497 |
| Failing checks | 2% | 193 | 1% | 864 | 1% | 5,575 |
| Strings with suggestions | 1% | 54 | 1% | 146 | 1% | 760 |
| Untranslated strings | 22% | 1,673 | 15% | 7,846 | 16% | 53,405 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes pushed |
Changes pushed
23 hours ago
|
|
Repository merged |
Repository merged
Original revision: 1e9ff6bba5ef47a2cf5396134ca19c2baa2ecef8 New revision: b7d89fa9046831349fa229d4c3797826260599b1 23 hours ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Liturgical-Calendar/LiturgicalCalendarAPI, development
23 hours ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
|
Repository merged |
Repository merged
Original revision: 089cd33e532004737a760e8abbaf2b70b0f1c394 New revision: 1e9ff6bba5ef47a2cf5396134ca19c2baa2ecef8 4 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/Liturgical-Calendar/LiturgicalCalendarAPI, development
4 days ago
|
|
Resource updated |
The “
jsondata/sourcedata/missals/propriumdetempore/i18n/vi.json” file was changed.
4 days ago
|
|
String updated in the repository |
|
|
Resource updated |
The “
jsondata/sourcedata/missals/propriumdetempore/i18n/sk.json” file was changed.
4 days ago
|
|
String updated in the repository |
|
None