| Strings Words Characters | |||
|---|---|---|---|
| 23 63 467 |  | All strings | Browse Translate Zen | 
| 23 63 467 |  | Translated strings | Browse Translate Zen | 
Summary
| Project website | litcal.johnromanodorazio.com | |
|---|---|---|
| Instructions for translators | All of the translations MUST correspond EXACTLY with the names of the festivities as printed in the Roman Missal by the various Episcopal Conferences around the world. No freely translated user contributed translations will be accepted. | |
| Project maintainers1 |  JohnRDOrazio | |
| Translation license | Apache License 2.0 | |
| Translation process | 
 | |
| File mask | public/locales/*/translation.json | |
| Monolingual base language file | public/locales/it/translation.json | |
| Translation file | Download public/locales/es/translation.json | |
| Last change | June 24, 2024, 1:28 p.m. | |
| Last change made by | None | |
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23 | 63 | 467 | |||
| Translated | 100% | 23 | 100% | 63 | 100% | 467 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+100% 
              Hosted words
              —
            +100% 
              Hosted strings
              —
            +100% 
              Translated
              —
            —
              Contributors
              —
            |  JohnRDOrazio Changes committed | 
            Changes committed
            
            a year ago
            
           | 
|  JohnRDOrazio Translation completed | 
            Translation completed
            
            a year ago
            
           | 
|  JohnRDOrazio Translation added |  | 
|  JohnRDOrazio Translation added |  | 
|  JohnRDOrazio Source string changed |  | 
|  JohnRDOrazio Source string changed |  | 
|  None Resource updated | 
            The “ public/locales/es/translation.json” file was changed.
            
            a year ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            Parsing of the “ public/locales/es/translation.json” file was enforced.
            
            a year ago | 
| 23 | File in original format as translated in the repository | i18next JSON file v4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |