Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Liturgical Calendar | 78% | 36 | 419 | 2,339 | 23 | 7 | 0 | 0 | |
Summary
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
English name of the language | Vietnamese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 92,370,781 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 168 | 1,852 | 10,327 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 132 | 77% | 1,433 | 77% | 7,988 |
Translated | 78% | 132 | 77% | 1,433 | 77% | 7,988 |
Needs editing | 7% | 13 | 14% | 273 | 15% | 1,573 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 7 | 11% | 212 | 11% | 1,187 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 23 | 7% | 146 | 7% | 766 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
14 hours ago
|
![]() Saving string failed |
Could not find string in the translation file14 hours ago |
![]() Saving string failed |
Could not find string in the translation file14 hours ago |
![]() Saving string failed |
Could not find string in the translation file14 hours ago |
![]() Saving string failed |
Could not find string in the translation file14 hours ago |
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|