Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Confessit Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Liturgical Calendar | 92% | 304 | 1,370 | 9,932 | 301 | 28 | 0 | 0 | |
|
|||||||||
Opera Romana Pellegrinaggi | 1% | 3,869 | 58,309 | 406,512 | 3,736 | 133 | 12 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,137 | 119,686 | 813,942 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 3,958 | 50% | 60,007 | 48% | 397,498 |
Translated | 48% | 3,964 | 50% | 60,007 | 48% | 397,498 |
Needs editing | 1% | 136 | 3% | 4,579 | 4% | 34,769 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 161 | 3% | 4,680 | 4% | 35,248 |
Strings with suggestions | 1% | 12 | 1% | 36 | 1% | 144 |
Untranslated strings | 49% | 4,037 | 46% | 55,100 | 46% | 381,675 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+49%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
yesterday
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
i18n/pt/LC_MESSAGES/litcal.po
” file was changed. 17 hours ago