Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Confessit Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Liturgical Calendar | 93% | 302 | 1,359 | 9,858 | 300 | 28 | 8 | 0 | |
|
|||||||||
Opera Romana Pellegrinaggi | 1% | 3,869 | 58,309 | 406,512 | 3,736 | 133 | 12 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,280 | 119,820 | 814,832 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 4,103 | 50% | 60,152 | 48% | 398,462 |
Translated | 49% | 4,109 | 50% | 60,152 | 48% | 398,462 |
Needs editing | 1% | 135 | 3% | 4,569 | 4% | 34,703 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 161 | 3% | 4,680 | 4% | 35,248 |
Strings with suggestions | 1% | 20 | 1% | 329 | 1% | 2,244 |
Untranslated strings | 48% | 4,036 | 45% | 55,099 | 46% | 381,667 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+44%
+33%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
3 days ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
php/i18n/pt/LC_MESSAGES/litexmplphp.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
src/WebCalendar/i18n/pt/LC_MESSAGES/webcalendar.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
src/ApiOptions/i18n/pt/LC_MESSAGES/litcompphp.po ” file was changed.
4 days ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po ” file was changed.
4 days ago
|
i18n/pt/LC_MESSAGES/litcal.po
” file was changed. 3 days ago