| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Confessit Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liturgical Calendar | 92% | 309 | 1,608 | 11,340 | 299 | 15 | 0 | 0 | |
| Opera Romana Pellegrinaggi | 1% | 3,869 | 58,309 | 406,512 | 3,736 | 188 | 12 | 0 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: CLDR v38+ plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,183 | 120,088 | 816,622 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 3,999 | 50% | 60,171 | 48% | 398,770 |
| Translated | 48% | 4,005 | 50% | 60,171 | 48% | 398,770 |
| Needs editing | 1% | 143 | 3% | 4,765 | 4% | 35,864 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 203 | 4% | 4,937 | 4% | 38,480 |
| Strings with suggestions | 1% | 12 | 1% | 36 | 1% | 144 |
| Untranslated strings | 49% | 4,035 | 45% | 55,152 | 46% | 381,988 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+48%
—
Contributors
+100%
None
Resource updated |
|
|
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po” file was changed.
yesterday
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po” file was changed.
2 days ago
|
None
Resource updated |
The “
i18n/pt/LC_MESSAGES/litcal.po” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
i18n/pt/LC_MESSAGES/litcal.po” file was changed. 20 hours ago