| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Liturgical Calendar | 90% | 389 | 4,490 | 26,134 | 169 | 30 | 0 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,302 | 61,782 | 410,062 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,913 | 92% | 57,292 | 93% | 383,928 |
| Translated | 90% | 3,913 | 92% | 57,292 | 93% | 383,928 |
| Needs editing | 5% | 220 | 3% | 2,249 | 3% | 13,825 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 30 | 1% | 86 | 1% | 561 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 169 | 3% | 2,241 | 3% | 12,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Resource updated |
Parsing of the “
jsondata/sourcedata/calendars/wider_regions/Europe/i18n/pl_PL.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
jsondata/sourcedata/missals/propriumdesanctis_1970/i18n/pl.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
jsondata/sourcedata/missals/propriumdesanctis_2002/i18n/pl.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
jsondata/sourcedata/missals/propriumdesanctis_2008/i18n/pl.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
i18n/pl/LC_MESSAGES/litcal.po” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
jsondata/sourcedata/decrees/i18n/pl.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
jsondata/sourcedata/missals/propriumdetempore/i18n/pl.json” file was enforced.
a month ago
|
None