Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Liturgical Calendar | 0% | 13 | 52 | 377 | 13 | 0 | 0 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13 | 52 | 377 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 13 | 100% | 52 | 100% | 377 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
data/wider_regions/EUROPE/lv_LV.json ” file was enforced.
a month ago
|
None
Changes committed |
Changes committed
6 months ago
|
admin
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
data/wider_regions/EUROPE/lv_LV.json
” file was enforced. a month ago