| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Confessit Web | 77% | 69 | 310 | 1,806 | 48 | 18 | 0 | 0 | |
| Liturgical Calendar | 99% | 10 | 36 | 239 | 2 | 20 | 0 | 0 | |
| Marriage Booklet | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Opera Romana Pellegrinaggi | 99% | 6 | 0 | 0 | 6 | 552 | 0 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,746 | 125,450 | 847,598 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 7,981 | 69% | 87,163 | 68% | 578,301 |
| Translated | 99% | 8,661 | 99% | 125,104 | 99% | 845,553 |
| Needs editing | 1% | 29 | 1% | 341 | 1% | 2,022 |
| Read-only | 7% | 680 | 30% | 37,941 | 31% | 267,252 |
| Failing checks | 7% | 616 | 6% | 7,594 | 6% | 58,889 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 56 | 1% | 5 | 1% | 23 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
None
Resource updated |
The “
i18n/it/LC_MESSAGES/litcal.po” file was changed.
23 hours ago
|
|
Resource updated |
The “
jsondata/sourcedata/missals/propriumdetempore/i18n/it.json” file was changed.
23 hours ago
|
|
String added in the repository |
|
None
Resource updated |
The “
i18n/it/LC_MESSAGES/litcal.po” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
jsondata/sourcedata/missals/propriumdetempore/i18n/it.json” file was changed. 22 hours ago