| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cammino di Sant'Agostino | 0% | 611 | 37,715 | 265,802 | 611 | 0 | 0 | 0 | |
| Catalogo Vatican&Rome 2022 | 0% | 997 | 6,326 | 40,412 | 997 | 0 | 69 | 0 | |
| Catalogo Vatican&Rome 2022 test | 4% | 918 | 6,145 | 39,245 | 918 | 0 | 7 | 0 | |
| Omnia for Italy | 96% | 6 | 19 | 125 | 6 | 40 | 0 | 0 | |
| Glossary Opera Romana Pellegrinaggi | 47% | 20 | 33 | 273 | 20 | 0 | 0 | 0 | |
| ORPBox Messaggi | 3% | 56 | 304 | 2,082 | 56 | 0 | 1 | 0 | |
| ORPBox Servizi | 0% | 26 | 163 | 1,377 | 26 | 0 | 0 | 0 | |
| Pellegrinaggi | 1% | 133 | 4,566 | 34,673 | 0 | 133 | 0 | 0 | |
| Sito Opera Romana Pellegrinaggi | 75% | 207 | 491 | 3,539 | 203 | 87 | 0 | 0 | |
Summary
| Project website | www.operaromanapellegrinaggi.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,879 | 58,318 | 406,568 | |||
| Translated | 23% | 905 | 4% | 2,556 | 4% | 19,040 |
| Needs editing | 3% | 137 | 7% | 4,576 | 8% | 34,758 |
| Read-only | 1% | 24 | 1% | 30 | 1% | 218 |
| Failing checks | 6% | 260 | 8% | 4,994 | 9% | 38,576 |
| Strings with suggestions | 1% | 77 | 1% | 106 | 1% | 528 |
| Untranslated strings | 73% | 2,837 | 87% | 51,186 | 86% | 352,770 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+23%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
fr.json” was added. a year ago