Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Liturgical Calendar | 99% | 10 | 84 | 554 | 6 | 21 | 0 | 0 | |
|
|||||||||
Opera Romana Pellegrinaggi | 23% | 2,974 | 55,762 | 387,528 | 2,837 | 249 | 77 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 17 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,136 | 119,721 | 814,194 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 5,128 | 53% | 63,845 | 52% | 425,894 |
Translated | 63% | 5,152 | 53% | 63,875 | 52% | 426,112 |
Needs editing | 1% | 141 | 3% | 4,618 | 4% | 35,010 |
Read-only | 1% | 24 | 1% | 30 | 1% | 218 |
Failing checks | 3% | 270 | 4% | 5,094 | 4% | 39,039 |
Strings with suggestions | 1% | 77 | 1% | 106 | 1% | 528 |
Untranslated strings | 34% | 2,843 | 42% | 51,228 | 43% | 353,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+62%
−33%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/fr/LC_MESSAGES/litcal.po ” file was changed.
yesterday
|
None
Resource updated |
The “
i18n/fr/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/fr/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/fr/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/fr/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
i18n/fr/LC_MESSAGES/litcal.po
” file was changed. 17 hours ago