| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Confessit Web | 0% | 6 | 6 | 42 | 6 | 0 | 0 | 0 | |
Summary
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6 | 6 | 42 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 6 | 100% | 6 | 100% | 42 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+100% 
              Hosted words
              —
            +100% 
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            |  None Changes committed | 
            Changes committed
            
            2 years ago
            
           | 
|  None Changes committed | 
            Changes committed
            
            2 years ago
            
           | 
|  None String added |  | 
|  None String added |  | 
|  None String added |  | 
|  None String added |  | 
|  None String added |  | 
|  None String added |  | 
|  None Resource updated | 
            File “ es_AR.tbx” was added.
            
            2 years ago | 
|  None Changes committed | 
            Changes committed
            
            2 years ago
            
           |