Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Confessit Web | 81% | 53 | 56 | 339 | 52 | 0 | 0 | 0 | |
|
|||||||||
Liturgical Calendar | 92% | 321 | 1,496 | 10,702 | 318 | 91 | 0 | 0 | |
|
|||||||||
Marriage Booklet | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|||||||||
Opera Romana Pellegrinaggi | 25% | 2,894 | 55,574 | 386,016 | 2,757 | 522 | 76 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 11 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,596 | 124,273 | 840,072 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 5,259 | 53% | 66,961 | 52% | 441,847 |
Translated | 61% | 5,328 | 54% | 67,147 | 52% | 443,015 |
Needs editing | 1% | 141 | 3% | 4,640 | 4% | 35,155 |
Read-only | 1% | 69 | 1% | 186 | 1% | 1,168 |
Failing checks | 7% | 640 | 4% | 6,138 | 5% | 46,815 |
Strings with suggestions | 1% | 76 | 1% | 104 | 1% | 514 |
Untranslated strings | 36% | 3,127 | 42% | 52,486 | 43% | 361,902 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+62%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/es/LC_MESSAGES/litcal.po ” file was changed.
yesterday
|
None
Resource updated |
The “
i18n/es/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/es/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/es/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/es/LC_MESSAGES/litcal.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
i18n/es/LC_MESSAGES/litcal.po
” file was changed. 16 hours ago