| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Confessit Web | 75% | 74 | 315 | 1,844 | 53 | 18 | 0 | 0 | |
| Liturgical Calendar | 90% | 389 | 2,028 | 13,700 | 358 | 55 | 0 | 0 | |
| Opera Romana Pellegrinaggi | 24% | 2,938 | 55,638 | 386,329 | 2,801 | 668 | 118 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,482 | 124,271 | 840,108 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 5,057 | 53% | 66,260 | 52% | 438,017 |
| Translated | 59% | 5,081 | 53% | 66,290 | 52% | 438,235 |
| Needs editing | 2% | 189 | 4% | 5,165 | 4% | 38,134 |
| Read-only | 1% | 24 | 1% | 30 | 1% | 218 |
| Failing checks | 8% | 741 | 5% | 7,068 | 6% | 52,902 |
| Strings with suggestions | 1% | 118 | 1% | 159 | 1% | 786 |
| Untranslated strings | 37% | 3,212 | 42% | 52,816 | 43% | 363,739 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+59%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
3 weeks ago
|
|
Changes committed |
Changes committed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|